en – em | in | encode – embrace – empathy |
ex | out of, from | exit – exhale |
fore | before | forecast |
in – im | in | infield |
in – im – il – ir (one of the most frequent!) | not | injustice – impossible – irreversible – illegal |
inter | between | interact |
micro | small | microscopic |
mid | middle | midway |
mis | wrongly | misfire |
non | not | nonsense |
out | more or better than others | outdo |
over | over | overlook |
pre | before | prefix |
pro | for, forward | promote |
re (one of the most frequent!) | again | return |
semi | half | semicircle |
sub | under | submarine |
super | above | superstar |
trans | across | transport |
un (one of the most frequent!) | not | unfriendly |
under | under | undersea |
*the four prefixes noted as “most frequent” above cover 97% of all prefixed words in English
Common suffixes:
*(there are many more suffixes in English but these are some of the most common)
SUFFIX MEANING EXAMPLE
able – ible | can be done | comfortable |
al –ial | having characteristics of | personal |
ed (one of the most frequent!) | past-tense verbs | hopped |
en | made of | wooden |
er | comparative | higher |
er – or | one who works | baker – actor |
est | comparative | biggest |
ful | full of | careful |
ic – tic – ical – ac | having characteristics of, having to do with | linguistic – dramatic – biblical – cardiac |
ing (one of the most frequent!) | verb form (present participle) | running |
ion – tion – ation – ition | act, process | occasion, attraction |
ism | the belief in | terrorism – socialism |
ist | one who believes in | terrorist – socialist |
бичлэг