ity – ty | state of | infinity |
ive – ative – itive | adjective form of a noun | plaintive |
less | without | fearless |
ly (one of the most frequent!) | characteristic of | quickly |
ment | action or process | enjoyment |
ness | state of, condition of | kindness |
ous – eous – ious | possessing the qualities of | joyous |
s – es (one of the most frequent!) | more than one | books, boxes |
y | characterized by | happy |
*the four suffixes noted as “most frequent” above cover 97% of all suffixed words in printed English
PRACTICE!!!
...
en – em | in | encode – embrace – empathy |
ex | out of, from | exit – exhale |
fore | before | forecast |
in – im | in | infield |
in – im – il – ir (one of the most frequent!) | not | injustice – impossible – irreversible – illegal |
inter | between | interact |
micro | small | microscopic |
mid | middle | midway |
mis | wrongly | misfire |
non | not | nonsense |
out | more or better than others | outdo |
over | over | overlook |
pre | before | prefix |
pro | for, forward | promote |
re (one of the most frequent!) | again... |
en – em | in | encode – embrace – empathy |
ex | out of, from | exit – exhale |
fore | before | forecast |
in – im | in | infield |
in – im – il – ir (one of the most frequent!) | not | injustice – impossible – irreversible – illegal |
inter | between | interact |
micro | small | microscopic |
mid | middle | midway |
mis | wrongly | misfire |
non | not | nonsense |
out | more or better than others | outdo |
over | over | overlook |
pre | before | prefix |
pro | for, forward | promote |
re (one of the most frequent!) | again... |
Prefixes and Suffixes
-Prefixes and suffixes are small parts of words that are added to a word to change the meaning.
*Prefixes are added to the beginning of a word.
*Suffixes are added to the end of a word.
*Prefixes and suffixes can be added to nouns, verbs, adjectives, and adverbs
Example:
Prefix | "happy" becomes "unhappy" when you add the prefix "un" |
Suffix | “paint” becomes "painter" when you add the suffix "-er" |
1. SPEAKING SKILLS ASSESSMENT FORM
1 = Very weak 2 = Struggling 3 = Comfortable 4 = Strong
Language Element | Notes | ||
Pronunciation |
| ||
Fluency (The amount of time it takes to process, understand, and respond to a second language.) |
| ||
Vocabulary |
| ||
Sentence Structure |
| ...||
Sample Speaking Tests
Speaking Test 1
Part 1
1. How long have you been working for this school?
2. What are your main duties?
3. What do you like about the work you do?
4. What do you want to change or improve in it?
Part 2
Describe a child you know.
1. How old is he or she?
2. What does he/she look like?
3. How are you related to him/her?
Part 3
1. What kind of activities do children like to do in your town?
2. Do children like to learn English?
3. What do you need to do to interest a child in le...